| Hardness | 2.0~2.5 | 
| Shape | Polygon | 
| Specific Gravity | 1.15 | 
| Bulk Density | - | 
 
| Product No. | Size(μm) | 
| #4/6 | *3500 + | 
| #6/8 | 4000~2800 | 
| #8/14 | 2800~1400 | 
| #12/14 | 2360~1180 | 
| #14/20 | 1700~850 | 
| #20/40 | 1000~500 | 
| #40/60 | 850~250 | 
| #60/80 | 323~154 | 
| F180 | *154~ | 
| *500μm special product size | |
| *154μm special product size | |